Sunday, July 11, 2010

Day 14 - Stage race, check!

Tony Smith 2nd, Will Curtis 3rd - Cat 1 17/18

Bobby Zidek 1st - Cat 2 17/18

Steve Cherry 2nd - Cat 1 50+

Dario Fredrick 1st - Cat 1 40-49

Not Pictured:
Taylor Smith 3rd - Cat 1 15/16

Meanwhile, Max Houtzager wins the Junior Expert All-Mountain Downieville Classic while Coach Abbie Durkee takes 4th on a hardtail!

CTS International Stage Race Full results:
Cat1 Jr M 17-18 Individual GC after Stage 3 XC
1 4:25:14 180 TRUJILLO Skyler 1 0:00:00 Fort Collins CO 284764
2 4:26:39 0:01:25 191 SMITH Tony Whole Athlete San Rafael CA 205657
3 4:26:46 0:01:32 186 CURTIS William San Rafael CA 233101
4 4:39:42 0:14:28 181 GAFFNEY Lewis Angel Fire NM 247368
5 4:42:34 0:17:20 187 NEWCOMB Nicholas Nicasio CA 258299
6 4:47:53 0:22:39 185 YOHAM Joseph San Rafael CA 257687
7 4:58:32 0:33:18 188 PREDUM Riley San Anselmo CA 280050
8 5:04:52 0:39:38 189 STEVENSON Alex Berkeley CA 257710



1 comment:

  1. This comment has been removed by a blog administrator.

    ReplyDelete